Spring Turkey Reports, 2024
The advent of online reporting has decreased the numbers of in-person reports and data, but these hunters shared their successes with us. Congratulations!
Jump down to the harvest stats.
FINAL: 92 Reports
|
|||||
Name | Date | Weight | Beard | Spur | Town |
James Aja | 5/4 | 19 lbs 4 ozs | 9″ | 5/8″ | Barre |
James Aja | 5/4 | 13 lbs 9 ozs | 9-1/4″ | 3/4″ | Barre |
Marshall Aja | 5/15 | 15 lbs 2 ozs | 5-3/4″ | 3/8″ | East Montpelier |
Cody Ashford | 5/1 | 20 lbs 1 ozs | 9″ | 3/4″ | Plainfield |
Bradley Austin | 5/1 | 18 lbs 13 ozs | 10″ | 1″ | Williamstown |
Brian Bailey | 5/11 | 17 lbs 5 ozs | 8-3/4″ | 7/8″ | Barre |
Logan Bailey | 5/4 | 20 lbs 1 ozs | 9-1/2″ | 1-1/4″ | Barre |
Austin Baker | 5/1 | 19 lbs 15 ozs | 8-1/2″ | 3/4″ | Brookfield |
Austin Baker | 5/1 | 12 lbs 7 ozs | 4″ | 0″ | Brookfield |
Connor Baker | 5/9 | 18 lbs 2 ozs | 9″ | 3/4″ | Stowe |
Larry Beede | 5/8 | 16 lbs 1 ozs | 5-1/4″ | 1/8″ | Berlin |
Larry Beede | 5/8 | 16 lbs 0 ozs | 10″ | 7/8″ | Berlin |
Nicholas Benson | 5/2 | 20 lbs 5 ozs | 10″ | 1-1/8″ | Chelsea |
Nicholas Benson | 5/6 | 19 lbs 5 ozs | 11+” | 1″ | Chelsea |
Jeremy Bisson | 5/1 | 16 lbs 7 ozs | 9-1/4″ | 3/4″ | Barre |
Jeremy Bisson | 5/18 | 17 lbs 0 ozs | 10-1/4″ | 3/4″ | Barre |
Timothy Bisson | 5/3 | 18 lbs 13 ozs | 10-1/4″ | 3/4″ | Berlin |
Bear Blood | 5/4 | 18 lbs 14 ozs | 9-1/4″ | 1″ | Orange |
Jason Boivin | 5/4 | 15 lbs 10 ozs | 3-3/4″ | 1/4″ | Hinesburg |
Samuel Brett | 5/11 | 19 lbs 4 ozs | 10″ | 1″ | Middlesex |
Nolan Brumfield | 5/9 | 20 lbs 15 ozs | 9-1/2″ | 1-1/8″ | Montpelier |
Dewey Burns | 5/3 | 19 lbs 0 ozs | 9″ | 3/4″ | Berlin |
Vincent Calcagni | 5/8 | 15 lbs 4 ozs | 9-1/2″ | 1″ | Barre |
Colin Cascadden | 5/2 | 20 lbs 3 ozs | 10-1/2″ | 3/4″ | Barre |
David Codling | 5/2 | 21 lbs 2 ozs | 8-3/4″ | 1″ | Middlesex |
Brandon Covey | 5/1 | 18 lbs 8 ozs | 8″ | 3/4″ | Brookfield |
Brandon Covey | 5/3 | 17 lbs 7 ozs | 8″ | 7/8″ | Roxbury |
Nicholas Desjardins | 5/7 | 18 lbs 5 ozs | 9-1/4″ | 1″ | Williamstown |
Robert Dindo | 5/4 | 13 lbs 3 ozs | 4-1/4″ | 1/4″ | Calais |
Timothy Donahue | 5/7 | 15 lbs 5 ozs | 3-1/2″ | 1/4″ | Barre |
Daniel Driscoll | 5/11 | 16 lbs 0 ozs | 8″ | 7/8″ | Chelsea |
Devin Duff | 5/13 | 14 lbs 6 ozs | 8″ | 1/2″ | Williamstown |
Caleb Durand | 5/2 | 14 lbs 15 ozs | 3-1/2″ | 1/8″ | Duxbury |
John Fair | 5/1 | 19 lbs 13 ozs | 10″ | 1″ | Plainfield |
John Fair | 5/3 | 14 lbs 8 ozs | 8-1/2″ | 1/2″ | Plainfield |
Daniel Farnham | 5/3 | 13 lbs 6 ozs | 5-1/4″ | 1/4″ | Williamstown |
Blake Fecteau | 5/4 | 19 lbs 4 ozs | 9″ | 3/4″ | Brookfield |
Steffen Flibotte | 5/7 | 15 lbs 5 ozs | 8-1/2″ | 3/8″ | Williamstown |
Steffen Flibotte | 5/13 | 20 lbs 13 ozs | 10-1/2″ | 1″ | Williamstown |
Adrianna Fontaine | 5/3 | 17 lbs 6 ozs | 9-1/2″ | 1″ | Bradford |
Amanda Gerrish | 5/1 | 20 lbs 8 ozs | 9-1/4″ | 1″ | Washington |
Amanda Gerrish | 5/1 | 22 lbs 0 ozs | 9″ | 3/4″ | Washington |
Paul Giacherio | 5/3 | 22 lbs 8 ozs | 8″ | 1″ | East Montpelier |
Glenn Gingras | 5/2 | 15 lbs 6 ozs | 9-1/4″ | 1″ | Williamstown |
Keegan Grant | 5/1 | 17 lbs 8 ozs | 8-1/4″ | 3/4″ | Brookfield |
Keegan Grant | 5/2 | 16 lbs 5 ozs | 7-1/2″ | 0″ | Chelsea |
Jordan Hanson | 5/1 | 14 lbs 7 ozs | 4″ | 1/4″ | Berlin |
Jordan Hanson | 5/1 | 13 lbs 1 ozs | 3″ | 1/4″ | Berlin |
Gary Hayward | 5/7 | 13 lbs 4 ozs | 5″ | 1/2″ | Berlin |
Stephen Herring | 5/2 | 19 lbs 9 ozs | 10-1/4″ | 1″ | Worcester |
Christopher Howarth | 5/4 | 16 lbs 9 ozs | 7-1/4″ | 5/8″ | Ryegate |
Douglas Hull | 5/6 | 20 lbs 5 ozs | 9″ | 1″ | East Montpelier |
Douglas Hull | 5/17 | 13 lbs 0 ozs | 5″ | 1/4″ | East Montpelier |
Willard Isham | 5/15 | 13 lbs 9 ozs | 4″ | 1/4″ | East Montpelier |
Armand Jalbert | 5/1 | 23 lbs 8 ozs | 9-1/2″ | 1″ | Barre |
Corey Kelley | 5/2 | 17 lbs 4 ozs | 8-1/2″ | 1″ | Royalton |
Scott Lamson | 5/10 | 19 lbs 3 ozs | 9″ | 1″ | Berlin |
David Lecours | 5/17 | 17 lbs 12 ozs | 9-1/2″ | 1″ | Calais |
Christopher Longhi | 5/4 | 19 lbs 4 ozs | 8-1/2″ | 1″ | East Montpelier |
Michael Lovejoy | 5/1 | 19 lbs 5 ozs | 7″ | 1/2″ | Berlin |
Micheal Macaskill | 5/10 | 12 lbs 4 ozs | 5-1/2″ | 3/8″ | Williamstown |
Benjamin Mackinney | 5/1 | 18 lbs 3 ozs | 8-1/2″ | 7/8″ | Orange |
Shaylee Martin | 5/4 | 18 lbs 15 ozs | 10″ | 3/4″ | Brookfield |
Ray Mcleod | 5/2 | 16 lbs 0 ozs | 7″ | 1/2″ | East Montpelier |
Ray Mcleod | 5/6 | 19 lbs 15 ozs | 9″ | 3/4″ | Orange |
Kasey Miller | 5/10 | 15 lbs 13 ozs | 10-1/2″ | 3/4″ | Barre |
Robert Morton | 5/6 | 17 lbs 15 ozs | 9″ | 3/4″ | Barre |
Michael Noury | 5/6 | 17 lbs 5 ozs | 7″ | 3/4″ | Williamstown |
Michael Noury | 5/7 | 14 lbs 2 ozs | 10″ | 1″ | Williamstown |
Mason Otis | 5/11 | 18 lbs 8 ozs | 9-1/2″ | 7/8″ | Barre |
Michael Pemberton | 5/1 | 13 lbs 0 ozs | 8-1/2″ | 3/4″ | Williamstown |
Matteo Perantoni | 5/3 | 18 lbs 4 ozs | 8-1/2″ | 7/8″ | Chelsea |
Scott Phillips | 5/7 | 16 lbs 2 ozs | 9-3/4″ | 3/4″ | East Montpelier |
Bretton Powers | 5/3 | 11 lbs 9 ozs | 6″ | 1/8″ | Worcester |
Marc Rouleau | 5/13 | 19 lbs 10 ozs | 8-1/2″ | 1″ | Marshfield |
Jacob Roy | 5/1 | 17 lbs 12 ozs | 8-1/2″ | 1″ | Northfield |
Robert Ryan | 5/4 | 15 lbs 8 ozs | 4-1/2″ | 1/4″ | East Montpelier |
Robert Ryan | 5/13 | 16 lbs 0 ozs | 10″ | 7/8″ | East Montpelier |
Scott Shephard | 5/1 | 20 lbs 5 ozs | 9-1/2″ | 1-1/8″ | East Montpelier |
Stephen Sherman | 5/18 | 17 lbs 4 ozs | 9-1/2″ | 7/8″ | Lincoln |
Justin Solis | 5/1 | 18 lbs 13 ozs | 7″ | 1″ | Washington |
Justin Solis | 5/3 | 16 lbs 4 ozs | 9″ | 5/8″ | Washington |
Ethan Strait | 5/10 | 20 lbs 7 ozs | 9-1/2″ | 1″ | Barre |
Timothy Thygesen | 5/1 | 16 lbs 13 ozs | 9-1/2″ | 3/4″ | Plainfield |
Lucas Vasseur | 5/4 | 14 lbs 4 ozs | 8-1/2″ | 7/8″ | Fayston |
Ryan Vasseur | 5/8 | 17 lbs 3 ozs | 8-1/4″ | 3/4″ | Fayston |
Ryan Vasseur | 5/11 | 17 lbs 4 ozs | 9″ | 5/8″ | Fayston |
Craig Walker | 5/1 | 18 lbs 15 ozs | 9″ | 3/4″ | East Montpelier |
Gerald Washburn | 5/1 | 19 lbs 0 ozs | 7-1/2″ | 7/8″ | Chelsea |
George Watt | 5/8 | 10 lbs 3 ozs | 3-1/2″ | 1/4″ | Barre |
Tyler Whalen | 5/1 | 16 lbs 10 ozs | 7″ | 3/4″ | Worcester |
George Wild | 5/1 | 15 lbs 12 ozs | 8-1/2″ | 3/4″ | Orange |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.